
2020 ROSTER
CAPTAINS
TEAM
Player Name | # | Pos | HT | WT | School | Hometown | |
---|---|---|---|---|---|---|---|
Timothy Moten | LB | 6-1 | 205 | Benedictine College | Norwalk, CA | ||
Uriel Davis | LB | ||||||
Harold Mobley | null | QB | 6-4 | 230 | Colorado University | Corona, CA | |
Manuel Wright Sr. | 1 | DT | 6-7 | 335 | University of Southern California | - | |
Chris Jones | 1 | P | 6-7 | 248 | College of the Desert | Moreno Valley, CA | |
Greg Moore Jr. | 2 | WR | 5-10 | 175 | - | Gardena, CA | |
Victor Weston | 2 | DB | 5-10 | 210 | Glenville State College | - | |
Gary Smith | 3 | DE | 6-1 | 225 | Compton College | Los Angeles, CA | |
Ronald Gaither | 4 | WR | 6-2 | 210 | Moreno Valley High School | null | |
Jacob Hill | 4 | DE | 6-1 | 260 | College of Siskiyous | - | |
Deonte Eckwood | 5 | DB | 6-1 | 218 | Clark Atlanta University | - | |
Mickey Simmons | 6 | DB | 6-0 | 205 | El Camino College | - | |
Myles Edward Ramsey | 6 | WR | 6-0 | 190 | Fullerton College | - | |
Roosevelt Buck | 7 | WR | 5-10 | 185 | - | Washington, MO | |
Joseph Madrigal | 7 | DB | 5-11 | 186 | Lincoln University | Bellflower, CA | |
Jonathan Lyles | 8 | SS | 6-0 | 180 | Southeastern Louisiana University | - | |
Ivan McDowell | 9 | LB | 6-1 | 230 | Concord University | Los Angeles, CA | |
Jimmy Do | 10 | QB | 5-11 | 200 | Bell Gardens High School | Bell Gardens, CA | |
Stefonson Greenaway | 10 | DB | 5-9 | 150 | Tabor College | - | |
Brandon Atkins | 11 | DE | 6-1 | 260 | Penn State | - | |
Bernard Porter | 11 | QB | 6-2 | 220 | Sierra College | Pomona, CA | |
Mekhi Simmons | 12 | WR | 5-10 | 165 | LA Southwest College | - | |
Mike Moya | 13 | WR | null | null | Mt. San Antonio College | - | |
Donta Perkins Sr. | 14 | DT | 6-2 | 311 | Los Angeles Southwest College | Watts, CA | |
Dashrome Lewis | 14 | WR | 6-7 | 200 | Westminster College | - | |
Donald Matthews Jr. | 15 | RB | 5-8 | 240 | LA Harbor College | - | |
Gaston Bailey | 16 | WR | 6-1 | 236 | College of the Desert | Moreno Valley, CA | |
Kevin Adams | 17 | DE | 6-4 | 260 | New Mexico State | - | |
Anthony Figueroa | 18 | QB | 6-0 | 180 | Oklahoma Baptist University | Whittier, CA | |
Kenneth Mattocks | 19 | WR | 6-3 | 210 | Arizona State University | - | |
Bernard T Afutiti | 20 | DT | 6-0 | 400 | Midwestern State University | - | |
Dwayne Allen | 21 | DE | 6-6 | 250 | Felix High School | San Diego, CA | |
Jeffery Bradley | 22 | DE | 6-4 | 230 | University of New Mexico | null | |
Cameron Allen | 23 | RB | 6-0 | 220 | Chaffey College | - | |
Michael Quinonez | 24 | DB | 5-11 | 200 | UNLV | - | |
Kendall Gordon | 25 | RB | 5-10 | 190 | North Dakota University | - | |
Shaun Leaupepe | 26 | DE | 6-0 | 230 | Samoana High School | - | |
Marque Ray | 27 | DB | 5-10 | 175 | Long Beach City College | - | |
Brandon Childs | 28 | RB | null | null | LA Pierce College | - | |
Terraunce Peters | 29 | DB | null | null | Santa Monica College | - | |
Donnie Bell Jr. | 31 | DB | 5-8 | 170 | Humboldt State University | - | |
Christion Blackmon | 32 | RB | 5-9 | 195 | Intercoast College | - | |
Justin Guzman | 33 | RB | 6-0 | 230 | Navy | - | |
Jamarrius Martin | 34 | RB | 6-1 | 265 | Citrus College | - | |
AJ Suitia | 36 | DT | 6-2 | 280 | San Bernardino Valley | - | |
Adolfo Castro Jr. | 38 | K | 5-7 | 235 | East Los Angeles College | Los Angeles, CA | |
Robert Evans | 39 | DT | null | null | East Los Angeles College | - | |
Steven Quintero | 40 | K | |||||
Oscar Ruiz | 41 | DE/ST | 6-2 | 240 | West Los Angeles College | Los Angeles, CA | |
June Harris | 42 | DT | 6-1 | 254 | - | Chino, CA | |
Blass Lauaki | 51 | DT | 6-0 | 292 | Compton College | - | |
Nicholas Olguin | 52 | OL | 5-9 | 275 | - | - | |
Efeso Tuumatavai | 53 | OL | 6-2 | 365 | Lincoln High School | - | |
John Mott | 54 | OL | 5-9 | 260 | Cerritos College | Paramount, CA | |
Chris Fuifui | 54 | LB | 6-2 | 265 | College of the Desert | Bataan, Morong, Philippines | |
BJ Johnson | 55 | DT | 6-4 | 310 | Texas Southern University | Compton, CA | |
Asora Tuiaana | 58 | DE | 6-0 | 285 | Mt. San Antonio College | - | |
Joey Guerra | 59 | OL | 6-4 | 330 | Mt. Sac Antonio College | ||
George Aliimatafitafi | 62 | OL | 6-3 | 400 | Long Beach City College | - | |
Nelson Maldonado | 66 | OL | 6-3 | 290 | Pasadena City College | null | |
Ryan Ford | 66 | DT | 6'2 | 300 | West Los Angeles College | - | |
Gene Hays Jr. | 74 | OL | 6-0 | 330 | University of Redlands | Glendora, CA | |
Samson Lakei | 76 | OL | null | null | -- | - | |
Emery Sefo | 77 | OL | 6-2 | 330 | Long Beach City College | - | |
Tyler Cooperwood | 87 | WR | 5-10 | 170 | Utah University | Long Beach, CA | |
Dana Alexander Reed | 88 | WR | 6-2 | 185 | Southern Oregon University | - | |
Darice Tavita
| 90 | OL | 6-4 | 350 | Dixie State University | ||
Moses Rogers Sr. | 97 | DT | 6-1 | 400 | Riverside Community College | - | |
Mike Johnson | 0 | LB | 6-1 | 245 | Long Beach City College | Compton, CA | |
Sam Hogan | 00 | DE | 6-0 | 225 | CSULB | - |
INJURED
Player Name | # | Pos | HT | WT | School | Hometown | |
---|---|---|---|---|---|---|---|
Alex Oliva | 77 | OL | 6-4 | 365 | Howard University | Whittier, CA |
PAID CONTENT

MIKE JOHNSON
#0 MLB
2019 1ST TEAM ALL LDFL
2019 LDFL DPOY
